Price | RSP RM 1,598.00 | RSP RM 1,498.00 |
Type of Camera | Compact digital camera | Compact digital camera |
Effective Pixels | 10.1 million pixels | 10.3 million |
Image Size (Pixels) | 3,648×2,736 (Normal:3648), 3,264×2,448 (Normal:3264), 2,592×1,944 (Normal: 2592), 2,048×1,536 (Normal: 2048), 1600 x 1200 (Normal: 1600), 1,024×768 (PC: 1024), 640×480 (TV: 640), 3648 x 2432 (3:2), 3584 x 2016 (16:9), 2736 x 2736 (1:1) | 3,648×2,736 (Normal:3648), 3,264×2,448 (Normal:3264), 2,592×1,944 (Normal: 2592), 2,048×1,536 (Normal: 2048), 1600 x 1200 (Normal: 1600), 1280 x 960 (Normal: 1280), 1,024×768 (PC: 1024), 640×480 (TV: 640), 3648 x 2432 (3:2), 3584 x 2016 (16:9), 2736 x 2736 (1:1) |
Lens | 7.1x Zoom; f=6.0-42.6mm / F2.8-5.6 | 26x Zoom; f=4.6-120.0mm / F2.8-5.0 |
Vibration Reduction | Lens shift VR | Combination Image Sensor shift & ElectronicVR |
Digital Zoom | Up to 4x | Up to 4x |
Focus Range | Normal mode: 50cm, Macro: 2cm | Normal mode: 50cm, Macro: 1cm |
LCD Monitor | 3.0"; 921,000-dot, TFT LCD monitor with anti-reflection coating | 3.0”; 460,000-dot TFT LCD Vari-angle with anti-reflection coating |
Storage Media | SD memory cards (SDHC and SDXC compliant;) and internal memory (approx. 79MB) | SD memory cards (SDHC-compliant;) and internal memory (approx. 43MB) |
File Format | NRW (RAW), Compressed [JPEG (EXIF )], mono/wav file, MOV movie | Compressed [JPEG (EXIF )], mono/wav file, MOV movie |
Shooting Modes | Auto mode, Scene modes, Movie mode, P, S, A, and M exposure modes, Low Noise night mode, User Setttings preset (U1,U2, U3) | Auto mode, Scene modes, Scene auto selector, Smart portrait mode, Sport continuous mode, Movie mode, Subject tracking mode, P, S, A, and M exposure modes |
Scene Modes | Scene Auto Selector, Portrait, Landscape, Night portrait, Sports, Snow, Party/indoor, Beach, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Copy, Backlight, Panorama assist | Portrait, Landscape, Night portrait, Party/indoor, Beach/snow, Sunset, Dusk/dawn, Night landscape, Close-up, Food, Museum, Fireworks show, Copy, Backlight, Backlit scene HDR, Panorama assist |
Capture Modes | Single, Continuous (approx. 1.3 fps up to 45 shots), BSS (Best Shot Selector), Multi-shot 16 (16 frames with a single burst), Interval tmer shooting | Single, Continuous (approx. 10 fps up to 6 shots), BSS (Best Shot Selector), Multi-shot 16 (16 frames with a single burst), Interval timer shooting |
Video Recording | HD720p (1280x720), VGA (640x480), QVGA (320x240) | Yes (with stero sound) |
Exposure Metering System | 256-segment matrix metering, Center-weighted metering, Spot metering, Spot AF area (with support for 99 focus areas) | Matrix metering, Center-weighted metering, Spot metering, Spot AF area |
Sensitivity | Auto (auto gain ISO 100-800), High ISO Sensitivity auto (ISO 100 to 1600), Fixed range auto (ISO 100 to 200, ISO 100 to 400), P,S,A,M (ISO 400 to 800), Manual selection: ISO 100, 200, 400, 800, 1600, 3200, Hi (equivalent to 6400) | Auto (auto gain ISO 160-800),Fixed range auto (ISO 160 to 200, ISO 160 to 400), High ISO Sensitivity auto (ISO 160 to 1600), Manual selection: ISO 160, 200, 400, 800, 1600, 3200 |
White Balance | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash | Auto, Preset manual, Daylight, Incandescent, Fluorescent, Cloudy, Flash |
Self-Timer | 2 and 10 sec. duration | 2 and 10 sec. duration |
Flash Sync Modes | Auto, Auto with red-eye reduction, Off, Fill flash, Manual, Slow sync, Rear-curtain sync | Auto, Auto with red-eye reduction, Off, Fill flash, Slow sync, Rear-curtain sync |
Pictmotion | No | No |
Supported Languages | Total of 24 languages | Total of 24 languages |
| | |
Power Requirements | Rechargeable Li-ion Battery EN-EL14, AC Adapter EH-5A (used in combination with the Power Connector EP-5A) (optional) | Rechargeable Li-ion Battery EN-EL5,
AC Adapter EH-62A (optional) |
Battery Life (on a fully charged battery) | Approx. 350 shots with EN-EL14 battery (based on CIPA standard); Movies: Approx. 2 h 45 min (HD 720p) | Approx. 250 shots with EN-EL5 battery (based on CIPA standard) |
Dimensions | Approx. 114.2 × 77.0 × 44.8 mm excluding projections | Approx. 114.4 × 82.7 × 98.6 mm excluding projections |
Supplied Accessories (may differ by country or area) | Camera Strap AN-CP22, Rechargeable Li-ion Battery EN-EL14, Battery Charger MH-24, USB Cable UC-E6, Audio Video Cable EG-CP16, View NX 2 CD | Camera Strap AN-CP21, Rechargeable Li-ion Battery EN-EL5, Charging AC Adapter EH-68P, USB Cable UC-E6, Audio Video Cable EG-CP14, Software Suite CD-ROM, Lens Cap LC-CP21 |
Weight (without batteries and memory card) | Approx. 360 g | Approx. 481 g |
|
No comments:
Post a Comment